NSN | Description |
6660-01-602-5678 | Ice Detector |
6660-01-603-2716 | Precipitation Gage |
6660-01-603-5418 | Precipitation Gage |
6660-01-603-9504 | Wea Sta Base Un Nrp |
6660-01-603-9505 | Weather Station Nrp |
6660-01-605-5902 | Meteorological Station Group |
6660-01-606-3385 | Wind Direction And Spee Detector |
6660-01-607-3479 | Automatic Meteorological Station |
6660-01-607-3706 | Meteorological Measuring Set |
6660-01-607-4356 | Lna X Band |
6660-01-607-6413 | Meteorological Measuring Set |
6660-01-607-6451 | Wind Direction And Spee Detector |
6660-01-607-6537 | Digital Display Barometer |
6660-01-607-7108 | Meteorological Measuring Set |
6660-01-607-7115 | Wind Measuring Set |
6660-01-608-0768 | Aneroid Barometer |
6660-01-608-1867 | Meteorological Station Group |
6660-01-608-7286 | Meteorological Station Group |
6660-01-608-8125 | Wind Sock Indicator |
6660-01-608-8129 | Wind Sock |
6660-01-608-9975 | Radiosonde Transmitter |
6660-01-609-5772 | Automatic Meteorological Station |
6660-01-609-7185 | Anemometer |
6660-01-610-0065 | Meteorological Measuring Set |
6660-01-610-1253 | Cloud Height Detector |
6660-01-610-1256 | Sensor Atomspheric |
6660-01-610-3409 | Anemometer |
6660-01-610-3865 | Meteorological Measuring Set |
6660-01-610-5483 | Radiosonde Transmitter |
6660-01-610-9310 | Meteorological Measuring Set |
6660-01-610-9916 | Level Wind Sensor |
6660-01-612-6092 | Wind Sock |
6660-01-612-7060 | Wind Direction Transmitter |
6660-01-612-7258 | Lightning Sensor |
6660-01-612-7262 | Antenna Module |
6660-01-613-1126 | Meteorological Station Group |
6660-01-613-1141 | Meteorological Station Group |
6660-01-613-1144 | Meteorological Station Group |
6660-01-614-1945 | Automatic Meteorological Station |
6660-01-615-2737 | Meteorological Measuring Set |
6660-01-615-6745 | M Resistance Temperature Element |
6660-01-615-8608 | Ice Detector |
6660-01-615-9267 | Meteorological Station Group |
6660-01-616-0879 | Wind Direction And Spee Detector |
6660-01-616-3953 | Aneroid Barometer |
6660-01-617-0465 | Wind Direction And Spe Indicator |
6660-01-617-1160 | Barograph |
6660-01-617-7696 | Lightning Detection Sensor |
6660-01-618-6917 | Nites Iv - Sensor |
6660-01-618-6918 | Nites Iv - Inmarsat |
NSN stock availability updates. Last updated: 11/21/2024 08:57am view all »