NSN | Description |
6660-01-367-1035 | Dewpoint Sensor Assembly |
6660-01-367-1036 | Filter And Block |
6660-01-367-1042 | Thumbwheel Adjuster |
6660-01-367-7677 | Laser Beam Ceilometer Filter |
6660-01-367-9740 | Graph Paper |
6660-01-368-1384 | Wind Direction Indicator |
6660-01-368-2102 | Wind Direction And Spe Indicator |
6660-01-368-4618 | Radar Cloud Detecting Set |
6660-01-368-4825 | Sensor Head Assembly |
6660-01-368-4828 | Precipitation Gage |
6660-01-368-4829 | Transmi Annunciator |
6660-01-368-4831 | Automatic Meteorological Station |
6660-01-368-8663 | Wind Direction And Spee Detector |
6660-01-368-9169 | Visibility Sensor |
6660-01-369-0431 | Wind Direction And Spe Indicator |
6660-01-369-0566 | Anemometer Indicator Subassembly |
6660-01-369-2493 | Wind Measuring Set |
6660-01-369-3187 | Meteorological Parachute |
6660-01-369-5417 | Window Thermostat |
6660-01-369-5418 | Heater Foil Assembly |
6660-01-369-5856 | Wind Direction And Spe Indicator |
6660-01-369-5857 | Transmissometer Set |
6660-01-369-5858 | Xenon Light Transmitter Assembly |
6660-01-369-5862 | Meteorological Data Computer |
6660-01-370-3804 | Aneroid Barometer |
6660-01-370-4126 | Wind Sock Indicator |
6660-01-371-5871 | Anemometer Indicator Subassembly |
6660-01-371-8702 | Dropsonde Calibration Chamber |
6660-01-373-7175 | Aneroid Barometer |
6660-01-374-1649 | Radiosonde Set |
6660-01-374-1653 | Aerograph Set Recorder |
6660-01-374-1701 | Meteorological Equipment Case |
6660-01-375-4809 | Cloud Height Indicator Set |
6660-01-375-5146 | Gage Housing |
6660-01-375-5148 | Automatic Meteorological Station |
6660-01-375-6722 | Anemometer Indicator Subassembly |
6660-01-376-5579 | Automatic Meteorological Station |
6660-01-377-1174 | Inches Scale Tape |
6660-01-377-1205 | Millibar Scale Tape |
6660-01-377-4498 | Meteorological Measuring Set |
6660-01-378-1894 | Wind Speed Detector |
6660-01-379-7578 | Pad |
6660-01-380-3932 | Radiosonde Receiving Set |
6660-01-381-0345 | Automatic Meteorological Station |
6660-01-381-2601 | Dropsonde |
6660-01-381-5308 | Aneroid Altimeter-barometer |
6660-01-381-6521 | Support Arm |
6660-01-381-6532 | Mount Arm |
6660-01-381-9517 | Mount Arm |
6660-01-382-7125 | Motor Roller |
NSN stock availability updates. Last updated: 11/21/2024 08:57am view all »