NSN | Description |
6610-01-008-7323 | Pivot Post |
6610-01-008-7564 | Position Indicator |
6610-01-008-9520 | Probe Adapter |
6610-01-008-9521 | Flig Angle Indicator Subassembly |
6610-01-008-9636 | Aircraft Instruments Manifold |
6610-01-009-1406 | Air Data Computer |
6610-01-009-3088 | Connector And Frame |
6610-01-009-3180 | Mask Assembly |
6610-01-009-3257 | Rail Assembly |
6610-01-009-3259 | Screw Support Block |
6610-01-009-3261 | Clamp Assembly |
6610-01-009-3262 | Adjustable Clamp |
6610-01-009-3263 | Mounting Base |
6610-01-009-4747 | Yoke Pivot |
6610-01-009-5292 | Vertical Velocity Indicator |
6610-01-009-5908 | Stationary Clamp |
6610-01-009-6354 | Track Assembly |
6610-01-009-7760 | Vertical Velocity Indicator |
6610-01-009-8828 | Mechanism Bulkhead |
6610-01-009-9569 | Gyro And A Test Set |
6610-01-010-0276 | Pitot-static Tube |
6610-01-010-1746 | Mach And True Air Spee Indicator |
6610-01-010-2018 | Air Data Computer |
6610-01-010-2112 | Instrument Case |
6610-01-010-3159 | Servo Module |
6610-01-010-3831 | Position Indicator |
6610-01-010-3915 | Climb Index |
6610-01-010-4133 | Mounting Tray |
6610-01-010-4516 | Mach And True Air Spee Indicator |
6610-01-010-7093 | Air Inlet Control Programmer |
6610-01-010-7108 | Indicator Prism |
6610-01-010-9333 | Position Transmitter |
6610-01-010-9361 | Case Assembly |
6610-01-010-9367 | Optimum Index |
6610-01-010-9392 | Calibration Arm Assembly |
6610-01-011-0295 | Rocking Shaft Assembly |
6610-01-011-0296 | Diaphragm Assembly |
6610-01-011-4972 | Pin Stop |
6610-01-011-5942 | Altimeter |
6610-01-011-7555 | Indicator Inclinometer |
6610-01-011-7577 | Mechanical Accelerometer |
6610-01-011-8131 | Spring Support Pin |
6610-01-011-8742 | Converter Tray |
6610-01-012-0517 | Position Indicator |
6610-01-012-4081 | Cam Assembly |
6610-01-012-8112 | Pinion Support |
6610-01-012-8114 | Brake And Bushing Assembly |
6610-01-012-8115 | Encoder Plate |
6610-01-012-8116 | Mechanism Body |
6610-01-012-8182 | Indicator Housing |
NSN stock availability updates. Last updated: 11/24/2024 03:25am view all »