NSN | Description |
6610-00-938-2311 | Plate Assembly |
6610-00-938-2319 | Indicator Mask |
6610-00-938-2320 | Indicator Mask |
6610-00-938-6558 | Frame Assembly |
6610-00-938-6567 | Capsule Clamp |
6610-00-939-0521 | Amplifier Assembly |
6610-00-939-0522 | Counter Wheel Assembly |
6610-00-939-0523 | Counter Wheel Assembly |
6610-00-939-0524 | Counter Wheel Assembly |
6610-00-939-2547 | Roller Shaft |
6610-00-939-2558 | Computer Brake |
6610-00-939-2566 | Follower Assembly |
6610-00-939-2567 | Gear Adn Spring Ass |
6610-00-939-2568 | Hub And Spring Assembly |
6610-00-939-2571 | Component Assembly |
6610-00-939-2573 | Amplifier Module |
6610-00-939-2584 | Amplifier Housing |
6610-00-939-2592 | Clutch And Gear Ass |
6610-00-939-2594 | Differential Assembly |
6610-00-939-2598 | Pointer Assembly |
6610-00-939-2599 | Adjustment Stem |
6610-00-939-2605 | Adjustment Stem |
6610-00-939-2610 | Indicator Dial |
6610-00-939-2611 | Gear Clip |
6610-00-939-2613 | Indicator Support |
6610-00-939-2616 | Rocking Shaft Assembly |
6610-00-939-2618 | Hairspring Stud |
6610-00-939-2619 | Cap Jewel Assembly |
6610-00-939-2621 | Indicato Plate Assembly |
6610-00-939-2625 | Housing Plate Assembly |
6610-00-939-2626 | Bracket-sector Stop |
6610-00-939-2628 | Indicator Support |
6610-00-939-2629 | Indicator Support |
6610-00-939-2630 | Indicator T Adapter |
6610-00-939-2636 | Handstaff Indicator Bracket |
6610-00-939-2640 | Lighting Wedge |
6610-00-939-5230 | Indicator Bushing |
6610-00-939-5237 | Attitude Indicator |
6610-00-939-5240 | Flight Director Computer |
6610-00-939-6510 | Stabilizer Trim Sensor |
6610-00-941-0509 | Machined Frame |
6610-00-942-2125 | Gearshaft Assembly |
6610-00-942-2126 | Calibratio Arm Assembly |
6610-00-942-2127 | Indicator Suba Link |
6610-00-942-2129 | Sub Dial Assembly |
6610-00-942-2131 | Bridge As Diaphragm |
6610-00-942-3051 | Indicator Mask |
6610-00-942-3053 | Gear Assembly |
6610-00-942-3055 | Gear Assembly |
6610-00-942-3056 | Support Assembly |
NSN stock availability updates. Last updated: 11/15/2024 02:41pm view all »