NSN | Description |
6350-01-428-7507 | Electrical Bell |
6350-01-428-8789 | Buzzer |
6350-01-429-0256 | Alarm-monitor |
6350-01-429-0402 | Buzzer |
6350-01-429-0950 | Signal Horn |
6350-01-429-3843 | Electrical Bell |
6350-01-429-5181 | Alarm Control |
6350-01-429-5249 | Electronic Access Control |
6350-01-429-5312 | Annunciator |
6350-01-429-5664 | Electronic Access Control |
6350-01-429-6638 | Buzzer |
6350-01-429-6678 | Electrical Bell |
6350-01-429-7502 | Signal Horn |
6350-01-430-0326 | Coaxial Sensor Cable |
6350-01-430-2089 | Annunciator |
6350-01-430-2190 | Audible-visual Alarm |
6350-01-430-2192 | Audible-visual Alarm |
6350-01-430-2240 | Signal Horn |
6350-01-430-3938 | Audible-visual Alarm |
6350-01-430-7176 | Fire Detector Sy Sensing Element |
6350-01-431-0384 | Alarm-monitor Group |
6350-01-431-0385 | Automatic Smoke Alarm |
6350-01-431-0575 | Electrical Bell |
6350-01-431-3279 | Alarm-monitor Group |
6350-01-431-3280 | Alarm-monitor Group |
6350-01-431-3285 | Alarm-monitor Group |
6350-01-431-3288 | Alarm-monitor Group |
6350-01-431-3536 | Buzzer |
6350-01-431-5107 | Vehicle Back-up Alarm |
6350-01-431-5655 | Over Radiation Alarm |
6350-01-431-6812 | Personnel Hazard Alarm Set |
6350-01-431-7594 | Audible-visual Alarm |
6350-01-431-8265 | Motion Detector |
6350-01-432-3110 | Signal Horn |
6350-01-432-3427 | Alarm-monitor |
6350-01-432-3430 | Opaque Particle Sensor |
6350-01-432-3491 | Electrical Bell |
6350-01-432-3494 | Electrical Bell |
6350-01-432-5747 | Buzzer |
6350-01-433-0033 | Buzzer |
6350-01-433-0037 | Heat Detector |
6350-01-433-0491 | Signal Horn |
6350-01-433-1389 | Automatic Smoke Alarm |
6350-01-433-1873 | Alarm-monitor |
6350-01-433-3852 | Alarm-monitor |
6350-01-433-6257 | Audible-visual Alarm |
6350-01-433-7590 | Buzzer |
6350-01-433-8834 | Audible-visual Alarm |
6350-01-433-9346 | Buzzer |
6350-01-433-9380 | Surveillance Equi Interface Unit |
NSN stock availability updates. Last updated: 11/06/2024 11:13am view all »