NSN | Description |
5985-00-266-0234 | Radio Frequency Tra Line Section |
5985-00-266-0236 | Radio Frequency Tra Line Section |
5985-00-266-2091 | Antenna Subassembly |
5985-00-266-2094 | Antenna Subassembly |
5985-00-267-1037 | Variable Attenuator |
5985-00-267-5427 | Antenna |
5985-00-267-9248 | Waveguide Assembly |
5985-00-267-9253 | Waveguide Assembly |
5985-00-268-1392 | Waveguide Assembly |
5985-00-268-1396 | Waveguide Assembly |
5985-00-268-3773 | Antenna Loading Disk |
5985-00-268-3776 | Antenna Mast Plate |
5985-00-268-3777 | Antenna Mast Plate |
5985-00-268-3778 | Antenna Mast Plate |
5985-00-268-7308 | Waveguide Assembly |
5985-00-268-7309 | Waveguide Assembly |
5985-00-268-7318 | Waveguide Assembly |
5985-00-269-2599 | Fixed Attenuator |
5985-00-269-3192 | Waveguide Flange |
5985-00-269-3443 | Mast Section |
5985-00-269-4508 | Antenna |
5985-00-269-4973 | Waveguide Assembly |
5985-00-269-5284 | Waveguide Assembly |
5985-00-269-5287 | Electrical Dummy Load |
5985-00-269-5291 | Waveguide Assembly |
5985-00-269-5321 | Waveguide Adapter |
5985-00-269-5364 | Antenna |
5985-00-269-5388 | Waveguide Assembly |
5985-00-269-8267 | Waveguide Assembly |
5985-00-270-0094 | Antenna Coupler |
5985-00-270-0963 | Antenna |
5985-00-270-1072 | Fixed Attenuator |
5985-00-270-1092 | Waveguide Assembly |
5985-00-270-1094 | Waveguide Adapter |
5985-00-270-1096 | Waveguide Adapter |
5985-00-270-1694 | Directional Coupler |
5985-00-270-3136 | Waveguide Assembly |
5985-00-270-3139 | Waveguide Assembly |
5985-00-270-3142 | Waveguide Assembly |
5985-00-270-3143 | Waveguide Assembly |
5985-00-270-3147 | Waveguide Assembly |
5985-00-270-3148 | Waveguide Assembly |
5985-00-270-3149 | Waveguide Assembly |
5985-00-270-3151 | Waveguide Assembly |
5985-00-270-3156 | Waveguide Assembly |
5985-00-270-3160 | Waveguide Assembly |
5985-00-270-3164 | Waveguide Assembly |
5985-00-270-3169 | Waveguide Assembly |
5985-00-270-3653 | Waveguide Adapter |
5985-00-270-4371 | Waveguide Seal |
NSN stock availability updates. Last updated: 11/04/2024 10:54pm view all »