NSN | Description |
5840-01-294-3858 | Processor Converter |
5840-01-294-9838 | Delay Line Driver |
5840-01-295-0670 | Data Entry Keyboard |
5840-01-295-0671 | Data Entry Keyboard |
5840-01-295-0672 | Data Entry Keyboard |
5840-01-295-0673 | Data Entry Keyboard |
5840-01-295-0674 | Data Entry Keyboard |
5840-01-295-0675 | Data Entry Keyboard |
5840-01-295-0676 | Data Entry Keyboard |
5840-01-295-0678 | Data Entry Keyboard |
5840-01-295-0679 | Data Entry Keyboard |
5840-01-295-1783 | Radar Set Subassembly |
5840-01-295-5389 | Tracker Signal Proc |
5840-01-295-6260 | Ce Audio Transducer |
5840-01-295-7892 | Radar Transmitter |
5840-01-296-1864 | Coho Module |
5840-01-296-3873 | Low Bite |
5840-01-296-9812 | Radar Modulator |
5840-01-298-0946 | Radar Receiver Subassembly |
5840-01-298-1691 | Data Path A |
5840-01-299-2318 | Support Jack |
5840-01-299-7236 | Limiter |
5840-01-300-0079 | Radar Set |
5840-01-300-5543 | Fraction |
5840-01-300-5603 | Radar Receiver-transmitter |
5840-01-300-7070 | Radar Receiver Coupler |
5840-01-300-8314 | Radar Modulator Group |
5840-01-301-0770 | Radar Set |
5840-01-301-3562 | Spark Gap |
5840-01-301-4867 | Radar Set Subassembly |
5840-01-301-4869 | Radar Set Subassembly |
5840-01-301-4870 | Radar Set Subassembly |
5840-01-301-5287 | Spark Gap |
5840-01-301-7109 | Processor Box |
5840-01-301-7112 | Audible Alarm |
5840-01-301-9452 | Data Entry Keyboard |
5840-01-301-9553 | Radar Set Support |
5840-01-302-1543 | Time Of Day Assembl |
5840-01-302-3776 | Ferrite |
5840-01-302-3777 | Drive Toroid |
5840-01-302-3778 | Output Toroid |
5840-01-302-4383 | Rad Antenna-receiver-transmitter |
5840-01-303-0817 | Fault Signa Coupler |
5840-01-303-4203 | Data Entry Keyboard |
5840-01-303-4434 | Radar Receiver |
5840-01-303-8340 | Radar Transmitter |
5840-01-303-8341 | Radar Transmitter |
5840-01-303-8342 | Radar Transmitter |
5840-01-303-8343 | Radar Transmitter |
5840-01-304-6970 | Data Entry Keyboard |
NSN stock availability updates. Last updated: 12/19/2024 01:00pm view all »