NSN | Description |
3040-01-075-2760 | Plate |
3040-01-075-3734 | Straight Shaft |
3040-01-075-3735 | Straight Shaft |
3040-01-075-3989 | Straight Shaft |
3040-01-075-4859 | Shouldered Shaft |
3040-01-075-4860 | Shouldered Shaft |
3040-01-075-4977 | Shouldered Shaft |
3040-01-075-5636 | Push-pull Control Assembly |
3040-01-075-5640 | Shouldered Shaft |
3040-01-075-5718 | Shaft |
3040-01-075-6043 | Spur Gearshaft |
3040-01-075-6494 | Remote Control Lever |
3040-01-075-6976 | Shouldered Shaft |
3040-01-075-7390 | Spur Gearshaft |
3040-01-075-7399 | Azimuth Elevation Eccentric Shoe |
3040-01-075-7802 | Ge Housing Assembly |
3040-01-075-7909 | Shouldered Shaft |
3040-01-075-7938 | Body Hub |
3040-01-075-7947 | Control Cam |
3040-01-075-7948 | Control Cam |
3040-01-075-8215 | Line Actuating Cylinder Assembly |
3040-01-075-9277 | Straight Shaft |
3040-01-075-9278 | Shouldered Shaft |
3040-01-075-9279 | Shouldered Shaft |
3040-01-075-9280 | Shouldered Shaft |
3040-01-075-9430 | Linear Actuating Cylinder Cap |
3040-01-075-9850 | Straight Shaft |
3040-01-075-9873 | Port Bearing Shoe |
3040-01-075-9874 | Forwar Bearing Shoe |
3040-01-075-9876 | Starbo Bearing Shoe |
3040-01-075-9878 | Aft Bearing Shoe |
3040-01-075-9931 | Shouldered Shaft |
3040-01-076-0267 | Drive Shaft Assembly |
3040-01-076-0646 | Shouldered Shaft |
3040-01-076-0647 | Worm Shaft |
3040-01-076-0832 | Gear And Shaft Asse |
3040-01-076-0865 | Pinion Gearshaft |
3040-01-076-0866 | Pinion Gearshaft |
3040-01-076-1653 | Linear Actuating Cylinder Head |
3040-01-076-1754 | Shouldered Shaft |
3040-01-076-1755 | Shouldered Shaft |
3040-01-076-1756 | Shouldered Shaft |
3040-01-076-1757 | Shouldered Shaft |
3040-01-076-1783 | Right Trunnion Pin |
3040-01-076-2065 | Control Cam |
3040-01-076-2267 | Spur Gearshaft |
3040-01-076-2426 | Pinion Gearshaft |
3040-01-076-2476 | Key Shaft |
3040-01-076-2616 | Counterbalance Weight |
3040-01-076-2680 | Linear Actuating Cylinder Piston |
NSN stock availability updates. Last updated: 05/05/2025 01:23pm view all »