| NSN | Description |
| 2240-00-365-2967 | Cab Arm Rest |
| 2240-00-365-2968 | Cab Arm Rest |
| 2240-00-365-3228 | Contactor |
| 2240-00-365-3298 | Railway Journal Box |
| 2240-00-365-3299 | Railway Journal Box |
| 2240-00-365-3312 | Seat |
| 2240-00-365-3318 | Plate |
| 2240-00-365-3333 | Brake Hanger |
| 2240-00-365-3335 | Hanger |
| 2240-00-365-3850 | Distributing Valve |
| 2240-00-365-5018 | Coupler Pocket |
| 2240-00-365-5407 | Lower Spring Seat |
| 2240-00-365-5428 | Railway Brake Lever Connection |
| 2240-00-365-5429 | Railway Brake Lever Connection |
| 2240-00-365-5430 | Railway Brake Lever Connection |
| 2240-00-365-5450 | Seat |
| 2240-00-365-5561 | Bell Ringer |
| 2240-00-365-5953 | With Cup Hydraulic Piston |
| 2240-00-365-6139 | Operating Throttle Cylinder Head |
| 2240-00-365-6145 | Operating Pistons Lever |
| 2240-00-365-6188 | Bell Ringer |
| 2240-00-365-6227 | Brake Valve Stop Assembly |
| 2240-00-365-6228 | Valve Piston |
| 2240-00-365-6258 | Cab Arm Rest |
| 2240-00-365-6271 | Center Plate |
| 2240-00-365-6274 | Railway Dust Guard Wedge |
| 2240-00-365-6275 | Railway Wheel Set |
| 2240-00-365-6281 | Railway Brake Lever Connection |
| 2240-00-365-6288 | Rod |
| 2240-00-365-6551 | Shaft And Sleeve |
| 2240-00-365-6579 | Body |
| 2240-00-365-6585 | Push Rod Holder |
| 2240-00-365-6606 | Brake Baffle |
| 2240-00-365-6619 | Spring Seat Cover |
| 2240-00-365-6621 | Cam Dog |
| 2240-00-365-6630 | Handle Guard |
| 2240-00-365-6631 | Brake Valve Handle |
| 2240-00-365-6632 | Brake Valve Handle |
| 2240-00-365-6652 | Collar Pin Retainer |
| 2240-00-365-6669 | Brake Valve |
| 2240-00-365-6677 | Body |
| 2240-00-365-6686 | Brake Valve |
| 2240-00-365-6753 | Body |
| 2240-00-365-6835 | Compressor Intercooler |
| 2240-00-365-6973 | Compressor Valve Assembly |
| 2240-00-365-8457 | Tee |
| 2240-00-365-8458 | Tee |
| 2240-00-365-8672 | Glass |
| 2240-00-365-8690 | Fan |
| 2240-00-366-0684 | Cover |
NSN stock availability updates. Last updated: 10/14/2025 09:55am view all »