NSN | Description |
1560-00-473-4316 | Airframe Beam |
1560-00-473-4321 | Former |
1560-00-473-4323 | Bulkhead Cruciform |
1560-00-473-4325 | Bulkhead Cruciform |
1560-00-473-4330 | Bulkhead Cruciform |
1560-00-473-4337 | Bulkhead Cruciform |
1560-00-473-4342 | Bulkhead Asse Angle |
1560-00-473-4343 | Frame Assembly Beam |
1560-00-473-4370 | Airframe Beam |
1560-00-473-4623 | Wing Dive Brake Flap Rib |
1560-00-473-4625 | Airfoil Rib |
1560-00-473-4629 | Airfoil Rib |
1560-00-473-4631 | Aircraft Spar |
1560-00-473-4634 | Aircraft Spar |
1560-00-473-4662 | Horizontal Stabilizer Spar |
1560-00-473-4665 | Aircraft Spar |
1560-00-473-4667 | Horizontal Stabilizer Spar |
1560-00-473-4675 | Stabilator Box Spar |
1560-00-473-4677 | Stabil Rib Assembly |
1560-00-473-4679 | Main Box Stabilizer Rib |
1560-00-473-4694 | Main Box Stabilizer Rib |
1560-00-473-4702 | Main Box Stabilizer Rib |
1560-00-473-4710 | Main Box Stabilizer Rib |
1560-00-473-4713 | Main Box Stabilizer Rib |
1560-00-473-4714 | Main Box Stabilizer Rib |
1560-00-473-4719 | Airframe Truss |
1560-00-473-4731 | Upper Air E Support |
1560-00-473-4732 | Upper Air E Support |
1560-00-473-4741 | Lower Air E Support |
1560-00-473-4744 | Lower Air E Support |
1560-00-473-4748 | Upper Support Fitting |
1560-00-473-4751 | Air Structural Component Fitting |
1560-00-473-4753 | Aileron Tube Assembly |
1560-00-473-4755 | Aileron Tube Assembly |
1560-00-473-4758 | Frame Assembl Plate |
1560-00-473-4766 | Frame Assembl Plate |
1560-00-473-4768 | Rudder Pedal Foot Ramp Base |
1560-00-473-4770 | Rudder Pedal Foot Ramp Base |
1560-00-473-4771 | Air Structural Component Support |
1560-00-473-4806 | Splice Angle |
1560-00-473-4807 | Splice Angle |
1560-00-473-4810 | Aircraft Skin |
1560-00-473-4838 | Airframe Beam |
1560-00-473-4843 | Bulkhead Assembly Angle |
1560-00-473-4845 | Former |
1560-00-473-4846 | Former |
1560-00-473-4847 | Former |
1560-00-473-4855 | Former |
1560-00-473-4869 | Former |
1560-00-473-4878 | Former |
NSN stock availability updates. Last updated: 04/20/2025 11:17pm view all »