NSN | Description |
1285-00-437-8961 | Radar Set Subassembly |
1285-00-441-9564 | Antenna Scanner |
1285-00-446-2753 | Switch |
1285-00-446-2754 | Switch |
1285-00-446-2755 | Cable Assembly |
1285-00-446-2757 | Switch |
1285-00-446-2761 | Attenuator |
1285-00-446-2766 | Horn Assembly |
1285-00-447-0407 | Horn Assembly |
1285-00-447-0410 | Adapter |
1285-00-447-0412 | Valve |
1285-00-449-6275 | Ordnance Alteration |
1285-00-450-1982 | Ordnance Alteration Kit |
1285-00-450-7075 | Ordnance Alteration |
1285-00-450-7076 | Ordnance Alteration |
1285-00-451-6344 | Ordnance Alteration |
1285-00-453-5928 | Radar Set Subassembly |
1285-00-453-5929 | Coil Pick Up Assembly |
1285-00-453-9870 | Flex |
1285-00-453-9873 | Adapter Sub Assembl |
1285-00-453-9874 | Dowel Slip Retainer |
1285-00-453-9875 | Dowel Slip Retainer |
1285-00-453-9876 | Dowel Slip Retainer |
1285-00-454-5338 | Transmit Gate Assembly |
1285-00-454-5339 | Feed Antenna Guard |
1285-00-454-5682 | Retainer Slip Dowel |
1285-00-455-0110 | Ordnance Alteration |
1285-00-456-4936 | Oscillator Voltage |
1285-00-456-4938 | Oscillator Voltage |
1285-00-459-9264 | Discriminator Oscil |
1285-00-459-9269 | Radar Set Subassembly |
1285-00-459-9271 | Control Electron Tu |
1285-00-459-9278 | Housing Switch |
1285-00-460-4332 | Ordnance Alteration |
1285-00-460-4341 | Ordnance Alteration |
1285-00-460-4342 | Ordnance Alteration |
1285-00-461-1464 | Radar Set Subassembly |
1285-00-461-1465 | Radar Set Subassembly |
1285-00-466-2211 | Radio Frequency Monitor |
1285-00-466-2215 | Radar Discriminator |
1285-00-466-2216 | Radar Discriminator |
1285-00-466-2217 | Power Supply |
1285-00-470-5302 | Output Electronics |
1285-00-470-7789 | Tuned Cavity |
1285-00-472-5378 | Servo Repeater Asse |
1285-00-475-9853 | Limiter Assembly |
1285-00-476-7057 | Power Supply Module |
1285-00-477-4411 | Servo Repeater |
1285-00-480-7980 | Power Monitor Set |
1285-00-481-6008 | Header Output |
NSN stock availability updates. Last updated: 10/18/2024 09:52am view all »