NSN | Description |
1075-01-454-5545 | Flap Angle |
1075-01-454-5546 | Connector Flushing |
1075-01-457-7852 | Float Frame |
1075-01-457-7866 | Mine Sweeping Float |
1075-01-458-0179 | Sweep Wire Subassembly |
1075-01-458-3591 | Mine Sweeping Equipment |
1075-01-458-3592 | Mine Sweeping Equipment |
1075-01-458-3595 | Mine Sweeping Equipment |
1075-01-458-3597 | Mine Sweeping Equipment |
1075-01-458-3605 | Tow Ball Assembly |
1075-01-459-4888 | Nose Weight Casting |
1075-01-460-1631 | Center Plate |
1075-01-460-1676 | Bar Asmbly Special |
1075-01-464-6313 | Crate Controller |
1075-01-465-6460 | Mine Sweeping Float |
1075-01-465-6604 | Mine Sweeping Float |
1075-01-465-6619 | Mine Sweeping Float |
1075-01-465-6658 | Mine Sweeping Float |
1075-01-465-6679 | Mine Sweeping Float |
1075-01-465-6761 | Mine Sweeping Float |
1075-01-465-6774 | Mine Sweeping Float |
1075-01-465-7054 | Mine Sweeping Float |
1075-01-465-7067 | Mine Sweeping Float |
1075-01-465-7074 | Mine Sweeping Float |
1075-01-465-9626 | Marin Buoyancy Foam |
1075-01-465-9641 | Marin Buoyancy Foam |
1075-01-465-9653 | Marin Buoyancy Foam |
1075-01-465-9685 | Marin Buoyancy Foam |
1075-01-465-9961 | Marin Buoyancy Foam |
1075-01-465-9968 | Marin Buoyancy Foam |
1075-01-470-7429 | Mine Sweeping Equipment |
1075-01-470-7430 | Mine Sweeping Equipment |
1075-01-472-4909 | Mine Sweeping Equipment |
1075-01-472-8607 | Mine Hunting Body |
1075-01-476-7915 | Mine Sweeping Wedge Stop |
1075-01-478-6079 | Mine Sweeping Float |
1075-01-478-7183 | Hydrof Tip Assembly |
1075-01-479-0299 | Hydrof Tip Assembly |
1075-01-479-0383 | Hydrof Tip Assembly |
1075-01-479-5827 | Mine Sweeping Equipment |
1075-01-479-8864 | Cradle Assembly |
1075-01-480-6825 | Vertical Truss Yoke |
1075-01-484-1171 | Mine Sweep Multiplane Kite-otter |
1075-01-484-1180 | Mine Sweep Multiplane Kite-otter |
1075-01-484-1243 | Stow Tube Assembly Uplo |
1075-01-486-1672 | Standoff Fitting |
1075-01-486-1891 | Standoff Fitting |
1075-01-486-3316 | Hydrofoil Str Guide |
1075-01-486-3340 | Hydro Strut Support |
1075-01-486-3667 | Hydr Strut Downlock |
NSN stock availability updates. Last updated: 12/31/1969 07:00pm view all »