NSN | Description |
1075-01-027-0575 | Handrail Assembly |
1075-01-027-0576 | Controller |
1075-01-027-0587 | Gasket Assembly |
1075-01-027-0590 | Hydrofoil Assembly |
1075-01-027-0591 | Hydrofoil Assembly |
1075-01-027-0592 | Fo Fitting Machined |
1075-01-027-0593 | Hydrofoil Tie Rod |
1075-01-027-0594 | Boom Strut |
1075-01-027-0595 | Fairing Assembly |
1075-01-027-0609 | Wing Hinge |
1075-01-027-0610 | Strut Standoff |
1075-01-027-0611 | Strut Standoff |
1075-01-027-0612 | Strut Standoff |
1075-01-027-0613 | Strut Tube Assembly |
1075-01-027-0615 | Strut Lock Assembly |
1075-01-027-0618 | Wheel Assembly |
1075-01-027-0623 | Valve And Junction |
1075-01-027-0624 | Control Programmer |
1075-01-027-0625 | Fuel Panel Assembly |
1075-01-027-0639 | Semicond Controller |
1075-01-027-7055 | Stop Shaft Subassem |
1075-01-027-7056 | Prob Cable Assembly |
1075-01-027-7121 | Cont Cable Assembly |
1075-01-027-7124 | Inte Cable Assembly |
1075-01-027-7133 | Electrode Assembly |
1075-01-028-2978 | Starboar Sweep Wire |
1075-01-028-2979 | Port Sweep Wire |
1075-01-029-1197 | Trigger Pendant |
1075-01-029-2807 | Yoke Plunger |
1075-01-029-2808 | Trigger Plate |
1075-01-029-3219 | Special Socket |
1075-01-031-7643 | Modified Bolt |
1075-01-033-6797 | Winch Bridge |
1075-01-033-6799 | Bridge |
1075-01-033-6800 | Winch |
1075-01-033-6801 | Gear Wire Release |
1075-01-033-7526 | Test Set Panel |
1075-01-034-1664 | Strut |
1075-01-034-1667 | Strut Assembly Adju |
1075-01-034-2005 | Strut Left Hand Assembly |
1075-01-034-2006 | Strut Right Hand Assembly |
1075-01-036-1861 | Hydrofoil Assembly |
1075-01-036-1867 | Valve Actuator |
1075-01-036-1875 | Filter Tee |
1075-01-036-1876 | Fi Fitting Assembly |
1075-01-036-1877 | Bo Support Assembly |
1075-01-036-1878 | Lower Hydrofoil |
1075-01-036-1881 | Drain Fitting Assem |
1075-01-036-1882 | Drain Fitting Assem |
1075-01-036-1883 | Drain Fitting |
NSN stock availability updates. Last updated: 12/31/1969 07:00pm view all »